Current Lead Inventory
6,690,246
Active Miners
87
| Status | Count | Percentage |
|---|---|---|
| Accepted | 6,690,246 | 66.9% |
| Denied | 3,295,302 | 33.0% |
| Pending | 11,537 | 0.1% |
UID | Hotkey | Total | AcceptedAcc | RejectedRej | PendingPend | Approval Rate | Last 20 EpochsL20 | Current EpochEpoch | Incentive |
|---|---|---|---|---|---|---|---|---|---|
| 125 | 5FvWj...oNQqz | 65780 | 46998 | 18672 | 110 | 71.6% | 76/44 | 3/1 | 0.0000% |
| 199 | 5FZK1...9miQL | 64555 | 46097 | 18341 | 117 | 71.5% | 80/44 | 2/2 | 0.0000% |
| 234 | 5FFZ6...je4aC | 64750 | 45703 | 18938 | 109 | 70.7% | 74/45 | 3/2 | 0.0000% |
| 93 | 5GTqJ...WYEfc | 58738 | 43269 | 15393 | 76 | 73.8% | 91/41 | 2/1 | 0.0000% |
| 64 | 5HipY...Hw9tQ | 59945 | 42435 | 17385 | 125 | 70.9% | 79/43 | 3/2 | 0.0000% |
| 37 | 5CfW6...TUBou | 42547 | 29929 | 12554 | 64 | 70.4% | 186/142 | 7/5 | 0.0000% |
| 33 | 5FhB1...5SPt5 | 41825 | 29415 | 12339 | 71 | 70.4% | 180/151 | 5/9 | 0.0000% |
| 5 | 5HEoc...fnV3d | 42179 | 29190 | 12941 | 48 | 69.3% | 194/153 | 3/6 | 0.2991% |
| 51 | 5Gx3g...M3naP | 41224 | 29079 | 12106 | 39 | 70.6% | 180/149 | 6/4 | 0.0000% |
| 255 | 5CaHD...w2FHG | 41751 | 28893 | 12797 | 61 | 69.3% | 178/135 | 8/6 | 0.0000% |
| 133 | 5EqiM...vL3Gr | 41085 | 28874 | 12155 | 56 | 70.4% | 170/139 | 8/5 | 0.0488% |
| 75 | 5Dc3e...VKz1R | 41169 | 28560 | 12537 | 72 | 69.5% | 193/140 | 8/7 | 0.0000% |
| 54 | 5CLt9...rk9QD | 39558 | 27632 | 11847 | 79 | 70% | 170/149 | 5/4 | 0.3494% |
| 160 | 5ESMZ...bptz9 | 28827 | 17052 | 11773 | 4 | 59.2% | 632/729 | 6/134 | 0.0000% |
| 214 | 5GLCC...nntNu | 20352 | 15078 | 5206 | 68 | 74.3% | 331/531 | 21/30 | 0.0000% |
| 240 | 5Ft2h...mNbq4 | 20101 | 14909 | 5139 | 53 | 74.4% | 297/497 | 17/14 | 0.0000% |
| 195 | 5CG1m...fCTFX | 20636 | 14841 | 5733 | 62 | 72.1% | 344/505 | 7/30 | 0.0000% |
| 42 | 5HjAg...LrFaX | 20678 | 14750 | 5863 | 65 | 71.6% | 358/525 | 21/43 | 0.0000% |
| 215 | 5Exb1...18suV | 20726 | 14693 | 5964 | 69 | 71.1% | 349/513 | 10/29 | 0.0000% |
| 200 | 5C5iy...WaoTX | 20352 | 14659 | 5633 | 60 | 72.2% | 328/530 | 22/20 | 0.0000% |
| 204 | 5GTt1...jVmwP | 20287 | 14590 | 5638 | 59 | 72.1% | 349/521 | 32/34 | 0.0000% |
| 208 | 5ELcG...uDUPm | 20154 | 14439 | 5657 | 58 | 71.9% | 336/533 | 25/32 | 0.0000% |
| 164 | 5FKz9...r1gW1 | 23769 | 13960 | 9765 | 44 | 58.8% | 443/800 | 0/113 | 0.0000% |
| 106 | 5F1EC...DrT4P | 24082 | 13840 | 10197 | 45 | 57.6% | 470/754 | 0/85 | 0.0000% |
| 140 | 5FEcG...RG3f3 | 19506 | 12200 | 7286 | 22 | 62.6% | 64/218 | 4/12 | 0.0183% |
| 82 | 5H17R...h8NiR | 18815 | 11870 | 6919 | 26 | 63.2% | 74/209 | 1/2 | 0.0153% |
| 16 | 5HT2T...zJFvm | 20715 | 11866 | 8815 | 34 | 57.4% | 455/773 | 1/102 | 0.0000% |
| 18 | 5DRrm...SP5cs | 17087 | 10557 | 6524 | 17 | 61.8% | 72/220 | 3/9 | 0.0168% |
| 157 | 5C5tW...K2wp9 | 17544 | 10455 | 7089 | 15 | 59.6% | 73/223 | 5/5 | 0.0198% |
| 97 | 5ENwA...NN5PH | 16190 | 9814 | 6360 | 20 | 60.7% | 78/241 | 5/11 | 0.0198% |
| 244 | 5CX14...EkjjP | 15847 | 9614 | 6223 | 12 | 60.7% | 89/224 | 1/12 | 0.0198% |
| 249 | 5CqwY...YBw5c | 15700 | 9522 | 6166 | 15 | 60.7% | 75/204 | 2/14 | 0.0137% |
| 236 | 5Gpp6...xNrZz | 15506 | 9348 | 6153 | 12 | 60.3% | 76/231 | 3/11 | 0.0137% |
| 247 | 5EAbG...f7owe | 15455 | 9276 | 6186 | 8 | 60% | 80/226 | 2/12 | 0.0229% |
| 246 | 5GEkU...zFTM5 | 15328 | 9207 | 6127 | 11 | 60% | 81/231 | 5/15 | 0.0153% |
| 193 | 5EyBp...JJCCr | 15001 | 9016 | 5971 | 21 | 60.2% | 80/229 | 5/7 | 0.0168% |
| 228 | 5DFE7...Wto1y | 14950 | 9012 | 5939 | 11 | 60.3% | 66/211 | 4/7 | 0.0137% |
| 192 | 5HMi1...HpYzx | 14884 | 8955 | 5927 | 22 | 60.2% | 64/209 | 3/11 | 0.0198% |
| 139 | 5Gq5u...GjAye | 14808 | 8916 | 5896 | 5 | 60.2% | 71/218 | 4/10 | 0.0122% |
| 218 | 5DUWD...Gi7S2 | 14857 | 8686 | 6179 | 22 | 58.4% | 67/211 | 6/6 | 0.0183% |
| 151 | 5GNDJ...wquHt | 14504 | 8638 | 5858 | 17 | 59.6% | 86/223 | 3/9 | 0.0198% |
| 141 | 5CiXE...zBU9B | 14305 | 8466 | 5836 | 17 | 59.2% | 74/202 | 4/17 | 0.0137% |
| 166 | 5HWH8...WpG3x | 14092 | 8288 | 5802 | 20 | 58.8% | 73/222 | 2/13 | 0.0183% |
| 9 | 5HQDC...KyVgj | 13800 | 8287 | 5509 | 19 | 60.1% | 75/208 | 4/10 | 0.0153% |
| 116 | 5DnsC...X3MJ3 | 14168 | 8273 | 5883 | 14 | 58.4% | 76/235 | 2/14 | 0.0153% |
| 66 | 5FFKu...BdLx5 | 13645 | 8259 | 5404 | 15 | 60.4% | 67/238 | 6/7 | 0.0122% |
| 150 | 5HGP4...FE3ds | 13722 | 8143 | 5605 | 0 | 59.2% | 54/233 | 2/6 | 0.0076% |
| 127 | 5Fpp2...9rhtp | 13473 | 8049 | 5443 | 18 | 59.7% | 75/256 | 1/8 | 0.0168% |
| 57 | 5G3oY...w691f | 13663 | 8033 | 5648 | 9 | 58.7% | 101/218 | 4/4 | 0.0214% |
| 206 | 5FHFN...ogGaf | 13605 | 7936 | 5655 | 17 | 58.4% | 76/232 | 3/14 | 0.0183% |
| 85 | 5DWjL...mjjr2 | 13388 | 7847 | 5542 | 9 | 58.6% | 66/236 | 3/6 | 0.0168% |
| 27 | 5CVFj...6f21A | 13289 | 7792 | 5506 | 20 | 58.6% | 72/257 | 8/13 | 0.0168% |
| 245 | 5FF63...x8B3N | 16545 | 6945 | 9591 | 9 | 42% | 206/216 | 29/28 | 0.0076% |
| 138 | 5GmvB...M82FC | 11934 | 6884 | 5060 | 16 | 57.6% | 62/230 | 4/8 | 0.0092% |
| 203 | 5G75y...opyQE | 11422 | 6835 | 4623 | 12 | 59.7% | 81/227 | 4/14 | 0.0137% |
| 197 | 5CyAa...Z79BT | 11723 | 6683 | 5038 | 12 | 57% | 57/227 | 5/15 | 0.0122% |
| 210 | 5F4aN...pJJ7M | 11538 | 6636 | 4929 | 4 | 57.4% | 73/242 | 4/11 | 0.0153% |
| 117 | 5FU4S...znjnZ | 11233 | 6618 | 4634 | 22 | 58.8% | 70/240 | 3/12 | 0.0214% |
| 61 | 5E6kE...oxP1i | 11220 | 6608 | 4632 | 12 | 58.8% | 79/223 | 4/12 | 0.0183% |
| 107 | 5FcVo...9Pn6f | 11152 | 6592 | 4572 | 23 | 59% | 61/209 | 3/9 | 0.0183% |
| 161 | 5FCGk...6auXm | 11613 | 6554 | 5060 | 11 | 56.4% | 88/221 | 1/8 | 0.0183% |
| 40 | 5ERVV...wamJ9 | 10879 | 6480 | 4382 | 19 | 59.7% | 88/225 | 4/9 | 0.0214% |
| 207 | 5Fc8q...Hrss7 | 11476 | 6478 | 5005 | 16 | 56.4% | 69/212 | 6/9 | 0.0198% |
| 243 | 5Fv8k...whfsW | 10176 | 5885 | 4310 | 13 | 57.7% | 78/217 | 4/10 | 0.0153% |
| 230 | 5CY4Q...BY1EP | 12764 | 5840 | 6936 | 0 | 45.7% | 193/241 | 34/26 | 0.0061% |
| 162 | 5Fzyz...TpeML | 9925 | 5755 | 4189 | 20 | 57.9% | 69/209 | 3/9 | 0.0153% |
| 190 | 5EDDU...h15HP | 9997 | 5730 | 4291 | 8 | 57.2% | 73/225 | 5/11 | 0.0198% |
| 31 | 5FUgE...ZbWD7 | 9929 | 5672 | 4268 | 8 | 57.1% | 79/214 | 7/10 | 0.0122% |
| 189 | 5D852...ikTex | 11328 | 5407 | 5915 | 6 | 47.8% | 187/158 | 5/7 | 0.0000% |
| 78 | 5HQgy...zpVC4 | 9357 | 5393 | 3979 | 29 | 57.5% | 70/213 | 4/8 | 0.0137% |
| 81 | 5GpzK...7KS5V | 8477 | 5376 | 3083 | 18 | 63.6% | 205/287 | 8/11 | 0.0992% |
| 83 | 5FYmg...ovuw3 | 10976 | 5336 | 5625 | 15 | 48.7% | 174/160 | 3/7 | 0.0000% |
| 49 | 5GHpV...D5Tev | 10947 | 5329 | 5677 | 0 | 48.4% | 233/240 | 30/26 | 0.0473% |
| 2 | 5ECik...vCd6L | 10879 | 5324 | 5539 | 16 | 49% | 173/158 | 3/6 | 0.4486% |
| 134 | 5Gjie...SvePb | 9285 | 5312 | 3993 | 22 | 57.1% | 71/225 | 6/8 | 0.0153% |
| 123 | 5D2oh...X4way | 10773 | 5278 | 5480 | 15 | 49.1% | 170/145 | 5/5 | 0.1999% |
| 46 | 5E9MZ...eqAFY | 9242 | 5271 | 3986 | 21 | 56.9% | 76/203 | 6/6 | 0.0198% |
| 124 | 5D9yo...rxCBg | 9265 | 5265 | 3993 | 15 | 56.9% | 83/225 | 3/14 | 0.0183% |
| 110 | 5HCKK...CcMXH | 10790 | 5230 | 5540 | 20 | 48.6% | 160/155 | 4/9 | 0.0000% |
| 101 | 5DMGn...ACGUK | 10852 | 5228 | 5597 | 27 | 48.3% | 174/169 | 2/4 | 0.0000% |
| 238 | 5EsXa...RU1ht | 9238 | 4959 | 4347 | 0 | 53.3% | 668/688 | 6/114 | 0.0000% |
| 226 | 5GzkN...ZmVnS | 12469 | 4866 | 7618 | 0 | 39% | 214/214 | 39/17 | 0.0107% |
| 13 | 5ECRv...mYgNW | 10675 | 4712 | 5981 | 0 | 44.1% | 486/781 | 0/89 | 0.0000% |
| 254 | 5HgbX...y5NvP | 7505 | 4649 | 2861 | 3 | 61.9% | 21/49 | 0/3 | 0.0046% |
| 52 | 5EL1G...EgGs5 | 8545 | 4542 | 4011 | 0 | 53.1% | 675/708 | 4/118 | 0.0000% |
| 119 | 5Djzo...BCVpi | 7996 | 4526 | 3505 | 17 | 56.4% | 90/218 | 5/9 | 0.0214% |
| 20 | 5F73K...zhW2g | 10522 | 4521 | 6014 | 0 | 42.9% | 217/203 | 37/18 | 0.0076% |
| 36 | 5E9Mt...Kz2fv | 8590 | 4489 | 4109 | 1 | 52.2% | 648/748 | 2/117 | 0.0000% |
| 182 | 5GTE5...yqLYp | 7942 | 4468 | 3504 | 17 | 56% | 77/245 | 2/8 | 0.0183% |
| 48 | 5Cw6v...iq4EP | 8411 | 4436 | 3992 | 0 | 52.6% | 656/639 | 0/109 | 0.0000% |
| 158 | 5E2PJ...nvwfb | 8426 | 4435 | 4001 | 0 | 52.6% | 623/742 | 2/97 | 0.0000% |
| 77 | 5HGRh...tqHao | 7859 | 4381 | 3513 | 12 | 55.5% | 89/244 | 7/12 | 0.0168% |
| 95 | 5FAJv...Zf6ub | 7775 | 4292 | 3523 | 20 | 54.9% | 78/219 | 1/12 | 0.0168% |
| 108 | 5HCHG...pwt2Z | 7975 | 4254 | 3754 | 0 | 53.1% | 454/692 | 0/56 | 0.0000% |
| 111 | 5GbXR...NoJDv | 8009 | 4233 | 3752 | 24 | 53% | 569/779 | 7/127 | 0.0000% |
| 15 | 5Chb9...EcRrd | 8026 | 4225 | 3831 | 0 | 52.4% | 462/726 | 0/74 | 0.0000% |
| 144 | 5Do3T...hL7F5 | 8065 | 4211 | 3884 | 0 | 52% | 455/751 | 0/70 | 0.0000% |
| 90 | 5FX2W...7LaUm | 6558 | 3963 | 2549 | 46 | 60.9% | 535/503 | 18/16 | 0.0000% |
| 173 | 5EM54...8ray5 | 7051 | 3893 | 3192 | 15 | 54.9% | 85/207 | 7/6 | 0.0168% |
| 175 | 5F1KN...2Hh7u | 6996 | 3892 | 3137 | 19 | 55.4% | 67/224 | 3/11 | 0.0198% |
| 233 | 5CAvx...MkWve | 7005 | 3844 | 3204 | 14 | 54.5% | 58/215 | 5/9 | 0.0168% |
| 253 | 5CG7h...FsbMV | 6967 | 3840 | 3165 | 17 | 54.8% | 69/220 | 2/16 | 0.0168% |
| 50 | 5Fsgy...BG8Fi | 6984 | 3828 | 3206 | 17 | 54.4% | 66/217 | 3/13 | 0.0137% |
| 242 | 5FZGw...EP1uK | 8498 | 3823 | 4675 | 0 | 45% | 745/961 | 12/16 | 0.0580% |
| 163 | 5FL4X...PkxfD | 6904 | 3813 | 3124 | 22 | 55% | 71/215 | 3/10 | 0.0137% |
| 205 | 5H8wM...GPTf7 | 6777 | 3695 | 3179 | 0 | 53.8% | 220/206 | 45/14 | 0.0107% |
| 94 | 5DPp4...5QVZe | 8255 | 3644 | 4613 | 0 | 44.1% | 759/1123 | 19/34 | 0.0519% |
| 91 | 5DZJr...JZiLk | 7291 | 3589 | 3706 | 0 | 49.2% | 724/1082 | 31/24 | 0.0519% |
| 87 | 5Fh4H...QP4Zx | 6632 | 3579 | 3230 | 0 | 52.6% | 222/202 | 35/24 | 0.0076% |
| 24 | 5Fhga...Dsucv | 7101 | 3554 | 3579 | 0 | 49.8% | 211/208 | 34/19 | 0.0076% |
| 74 | 5DnqB...5EeTh | 10688 | 3053 | 7601 | 34 | 28.7% | 425/467 | 7/8 | 0.0000% |
| 172 | 5E2gN...UmjRw | 4998 | 2466 | 2536 | 0 | 49.3% | 751/1052 | 24/26 | 0.0488% |
| 191 | 5DASX...Mgr7H | 4929 | 2410 | 2524 | 0 | 48.8% | 713/1051 | 24/32 | 0.0458% |
| 180 | 5DkPP...dk2Zi | 4965 | 2388 | 2687 | 0 | 47.1% | 730/668 | 38/22 | 0.0000% |
| 196 | 5DCrQ...zVv32 | 6646 | 2381 | 4225 | 40 | 36% | 76/119 | 2/1 | 0.0000% |
| 177 | 5EZGb...gtx3f | 4848 | 2341 | 2479 | 28 | 48.6% | 384/505 | 26/40 | 0.0000% |
| 248 | 5FtFP...x78Fh | 4882 | 2328 | 2527 | 27 | 48% | 322/574 | 24/41 | 0.0000% |
| 92 | 5H1Fi...fPpMR | 4596 | 2303 | 2282 | 11 | 50.2% | 441/443 | 17/12 | 0.0000% |
| 10 | 5E9Z9...sDLsY | 4843 | 2290 | 2526 | 28 | 47.5% | 365/526 | 29/24 | 0.0000% |
| 65 | 5DtnB...WmnY8 | 4566 | 2289 | 2259 | 18 | 50.3% | 875/636 | 65/41 | 0.0000% |
| 213 | 5HY3i...ZxRNL | 4811 | 2275 | 2510 | 29 | 47.5% | 356/535 | 27/29 | 0.0000% |
| 39 | 5DLhL...3zttp | 4385 | 2257 | 2111 | 17 | 51.7% | 822/624 | 70/38 | 0.0000% |
| 32 | 5FTwP...WfE3w | 4379 | 2234 | 2126 | 19 | 51.2% | 821/603 | 76/38 | 0.0000% |
| 231 | 5CcBN...H46Cy | 4806 | 2218 | 2565 | 26 | 46.4% | 327/545 | 15/31 | 0.0000% |
| 30 | 5Gn8W...rNYcF | 4370 | 2190 | 2163 | 17 | 50.3% | 865/625 | 68/38 | 0.0000% |
| 114 | 5DxsL...rdLRr | 6018 | 2124 | 3877 | 17 | 35.4% | 70/115 | 1/2 | 0.0000% |
| 71 | 5HmJT...Ybek8 | 5936 | 2117 | 3805 | 14 | 35.7% | 75/114 | 1/1 | 0.0000% |
| 171 | 5C5sN...Y96QW | 5888 | 2111 | 3762 | 15 | 35.9% | 81/114 | 2/0 | 0.0000% |
| 58 | 5Fpow...jmdTo | 5851 | 2093 | 3740 | 18 | 35.9% | 79/96 | 1/0 | 0.0000% |
| 159 | 5EqSe...HBFZW | 4296 | 2068 | 2208 | 20 | 48.4% | 763/636 | 70/39 | 0.0000% |
| 223 | 5CZjJ...SL3Jr | 5871 | 2066 | 3784 | 21 | 35.3% | 74/123 | 2/0 | 0.0000% |
| 217 | 5DyZC...BFnTK | 5865 | 2057 | 3788 | 20 | 35.2% | 88/105 | 2/0 | 0.0000% |
| 165 | 5FHj8...AcdML | 5658 | 2016 | 3618 | 24 | 35.8% | 78/97 | 1/0 | 0.0000% |
| 168 | 5EZRA...Vsg5Z | 5744 | 2016 | 3708 | 20 | 35.2% | 72/122 | 2/0 | 0.0488% |
| 132 | 5Ge1N...JmUwE | 4401 | 1704 | 2686 | 11 | 38.8% | 76/112 | 1/2 | 0.0000% |
| 146 | 5CMLe...1eKBU | 4542 | 1701 | 2825 | 16 | 37.6% | 89/102 | 1/2 | 0.0000% |
| 14 | 5HmqD...rH8vR | 3727 | 1689 | 2027 | 11 | 45.5% | 414/473 | 6/6 | 0.0000% |
| 121 | 5Ew9N...9x4fV | 4294 | 1625 | 2665 | 4 | 37.9% | 79/116 | 2/2 | 0.0000% |
| 4 | 5Gq3i...MJehi | 4303 | 1625 | 2664 | 14 | 37.9% | 80/113 | 2/2 | 0.0000% |
| 11 | 5Hjkj...cz3XE | 3073 | 1490 | 1573 | 10 | 48.6% | 441/446 | 6/4 | 0.0000% |
| 153 | 5DJhR...5EBAt | 2932 | 1384 | 1535 | 13 | 47.4% | 389/373 | 7/3 | 0.0000% |
| 1 | 5FUdw...dpkv4 | 4303 | 1363 | 2920 | 20 | 31.8% | 168/1214 | 9/36 | 0.0000% |
| 130 | 5Co33...6DDzm | 3603 | 1342 | 2256 | 5 | 37.3% | 85/114 | 1/1 | 0.0000% |
| 241 | 5GYWW...dcSqJ | 3492 | 1330 | 2151 | 11 | 38.2% | 82/107 | 1/1 | 0.0000% |
| 216 | 5EnrH...DLE4G | 2559 | 1324 | 1227 | 8 | 51.9% | 384/682 | 0/1 | 0.9491% |
| 252 | 5HQCr...JGUM3 | 3503 | 1309 | 2187 | 7 | 37.4% | 88/100 | 1/2 | 0.0000% |
| 183 | 5H8UY...gXKyP | 3328 | 1256 | 2072 | 0 | 37.7% | 72/122 | 0/2 | 0.0000% |
| 86 | 5G3ja...u5Y5k | 2509 | 1118 | 1389 | 2 | 44.6% | 492/443 | 5/1 | 0.0000% |
| 45 | 5HBfW...jKwHX | 2791 | 832 | 1949 | 10 | 29.9% | 195/503 | 9/36 | 0.0000% |
| 22 | 5Cnka...T1Tz4 | 2361 | 723 | 1629 | 9 | 30.7% | 128/362 | 8/35 | 0.0000% |
| 174 | 5Fsc7...4cfN3 | 2520 | 718 | 1792 | 10 | 28.6% | 140/391 | 10/34 | 0.0000% |
| 79 | 5CaXJ...TLnFs | 2414 | 690 | 1710 | 14 | 28.8% | 155/446 | 4/40 | 0.0000% |
| 137 | 5HMj5...Fjjf6 | 1311 | 590 | 731 | 0 | 44.7% | 124/139 | 11/5 | 0.0000% |
| 113 | 5CafA...iSjhh | 1308 | 589 | 727 | 1 | 44.8% | 133/147 | 9/7 | 0.0000% |
| 212 | 5Fk4U...mAQ5T | 1314 | 589 | 733 | 0 | 44.6% | 123/144 | 11/6 | 0.0000% |
| 115 | 5CvoE...jkNER | 1335 | 589 | 756 | 0 | 43.8% | 125/157 | 8/9 | 0.0000% |
| 17 | 5GpNE...GQKQy | 1316 | 588 | 733 | 1 | 44.5% | 143/149 | 8/8 | 0.0000% |
| 136 | 5Gv9Q...JeEdd | 1319 | 586 | 740 | 0 | 44.2% | 136/127 | 7/8 | 0.0000% |
| 99 | 5CPyP...Dx8aQ | 1339 | 580 | 770 | 0 | 43% | 125/142 | 9/8 | 0.0000% |
| 8 | 5DARa...84TYc | 1316 | 578 | 748 | 0 | 43.6% | 116/150 | 7/10 | 0.0000% |
| 135 | 5EC6C...P6KGG | 1304 | 577 | 732 | 0 | 44.1% | 122/144 | 10/4 | 0.0000% |
| 149 | 5EjaD...PJFBU | 1315 | 577 | 743 | 0 | 43.7% | 122/150 | 3/13 | 0.0000% |
| 112 | 5CPH6...cc7MN | 1329 | 577 | 762 | 0 | 43.1% | 132/158 | 9/7 | 0.0000% |
| 29 | 5Dvi8...EfXUw | 1271 | 575 | 706 | 0 | 44.9% | 118/159 | 8/5 | 0.0000% |
| 148 | 5HYz4...XXbGG | 1349 | 572 | 789 | 0 | 42% | 128/162 | 10/7 | 0.0000% |
| 19 | 5GT8v...amBQz | 1219 | 569 | 659 | 0 | 46.3% | 137/150 | 9/7 | 0.0000% |
| 229 | 5DHqY...DiYzJ | 1304 | 568 | 746 | 0 | 43.2% | 125/143 | 8/6 | 0.0000% |
| 152 | 5D56h...67kgF | 1300 | 566 | 743 | 0 | 43.2% | 121/144 | 8/7 | 0.0000% |
| 103 | 5Ehov...Mxuus | 1300 | 565 | 742 | 0 | 43.2% | 120/145 | 10/6 | 0.0000% |
| 155 | 5Gp4e...T5are | 1312 | 564 | 757 | 2 | 42.7% | 99/144 | 1/0 | 0.0000% |
| 56 | 5FKrw...SufwT | 1317 | 564 | 763 | 0 | 42.5% | 132/148 | 10/7 | 0.0000% |
| 105 | 5G3pB...3wQit | 1320 | 550 | 774 | 0 | 41.5% | 121/157 | 6/8 | 0.0000% |
| 184 | 5GhEM...T9pWj | 1110 | 524 | 588 | 0 | 47.1% | 88/97 | 1/2 | 0.0000% |
| 186 | 5DSLB...XFs1S | 1153 | 524 | 638 | 0 | 45.1% | 90/105 | 1/2 | 0.0000% |
| 185 | 5Cva3...LSYyX | 1066 | 512 | 558 | 0 | 47.9% | 88/106 | 2/0 | 0.1480% |
| 224 | 5Ehpn...miTqE | 804 | 408 | 401 | 0 | 50.4% | 87/75 | 1/0 | 0.0000% |
| 225 | 5FTuH...MBm9R | 817 | 396 | 424 | 0 | 48.3% | 77/115 | 0/3 | 0.0000% |
| 38 | 5D8Gd...MPFFx | 805 | 385 | 424 | 0 | 47.6% | 74/96 | 0/1 | 0.0000% |
| 102 | 5FgdN...eXtqJ | 807 | 385 | 427 | 0 | 47.4% | 70/124 | 1/1 | 0.0000% |
| 227 | 5CUfj...nsxCH | 819 | 384 | 442 | 0 | 46.5% | 83/109 | 2/1 | 0.0000% |
| 53 | 5F7Us...Rgzq6 | 790 | 377 | 419 | 0 | 47.4% | 66/125 | 1/0 | 0.0000% |
| 89 | 5CPoP...4E44r | 808 | 377 | 435 | 1 | 46.4% | 65/124 | 2/1 | 0.0000% |
| 220 | 5HgMV...h8LHD | 793 | 376 | 421 | 0 | 47.2% | 86/109 | 3/0 | 0.0000% |
| 222 | 5EXMR...iN8mK | 805 | 375 | 434 | 0 | 46.4% | 82/112 | 1/1 | 0.0488% |
| 47 | 5FURX...8rBED | 793 | 372 | 427 | 0 | 46.6% | 75/114 | 2/1 | 0.0000% |
| 239 | 5Fc32...sEoqr | 807 | 372 | 438 | 0 | 45.9% | 84/110 | 2/0 | 0.0000% |
| 237 | 5Gzgn...xzaSP | 799 | 370 | 433 | 0 | 46.1% | 70/101 | 1/0 | 0.1480% |
| 221 | 5E4E6...QhL1U | 819 | 368 | 457 | 0 | 44.6% | 67/129 | 1/2 | 0.0000% |
| 147 | 5F92t...vvct2 | 788 | 366 | 427 | 0 | 46.2% | 77/114 | 1/1 | 0.0000% |
| 187 | 5GsXJ...QMxd4 | 790 | 360 | 438 | 0 | 45.1% | 76/99 | 1/0 | 0.0000% |
| 60 | 5Dtqg...fPkEm | 320 | 76 | 244 | 0 | 23.8% | 76/244 | 15/30 | 0.0000% |
| 128 | 5H12P...nxuvx | 330 | 76 | 254 | 0 | 23% | 76/254 | 11/32 | 0.0000% |
| 73 | 5GF5b...kq2gN | 614 | 69 | 544 | 1 | 11.3% | 47/345 | 1/2 | 0.0000% |
| 96 | 5FR6P...YiZT4 | 320 | 68 | 252 | 0 | 21.3% | 68/252 | 8/37 | 0.0000% |
| 188 | 5G3oT...aGMPF | 231 | 67 | 172 | 0 | 28% | 7/24 | 1/2 | 0.0000% |
| 43 | 5HH8H...scnVw | 319 | 66 | 253 | 0 | 20.7% | 66/253 | 7/38 | 0.0000% |
| 55 | 5FqfE...hYuwA | 455 | 49 | 406 | 0 | 10.8% | 46/65 | 3/0 | 0.0000% |
| 176 | 5EkTA...9kk9d | 259 | 45 | 214 | 0 | 17.4% | 45/214 | 2/11 | 0.0000% |
| 35 | 5DZGJ...buddX | 91 | 40 | 51 | 0 | 44% | 40/51 | 0/1 | 0.0000% |
| 34 | 5Gjir...WoFYH | 2903 | 33 | 2867 | 3 | 1.1% | 4/605 | 0/27 | 0.0031% |
| 7 | 5DSUw...6mDBq | 3297 | 16 | 3330 | 0 | 0.5% | 3/1144 | 0/55 | 0.0000% |
| 41 | 5DUFb...517Bz | 1141 | 12 | 1129 | 0 | 1.1% | 8/587 | 1/27 | 0.0031% |
| 67 | 5HdTt...tJ7zp | 21 | 2 | 19 | 0 | 9.5% | 2/19 | 0/1 | 0.0000% |
| 194 | 5DXY3...cBuuf | 5 | 0 | 5 | 0 | 0% | 0/5 | 0/1 | 0.0000% |
| 98 | 5EYzo...vQDRw | 276 | 0 | 275 | 1 | 0% | 0/275 | 0/46 | 0.0000% |
| 88 | 5Hjda...qRTjY | 959 | 0 | 959 | 0 | 0% | 0/959 | 0/110 | 0.0000% |
| Total | - | 2103267 | 1262987 | 839437 | 3363 | 60.1% | 39669/61729 | 1749/3806 | 4.0772% ≈ 0.61 T |
Epoch ID | Total Validated | Accepted | Rejected | Avg Score | Approval Rate |
|---|---|---|---|---|---|
| 22691 | 813 | 208 | 605 | 9.394 | 25.6% |
| 22690 | 882 | 194 | 688 | 8.969 | 22% |
| 22689 | 799 | 191 | 608 | 9.424 | 23.9% |
| 22688 | 921 | 238 | 683 | 9.269 | 25.8% |
| 22687 | 854 | 184 | 670 | 10.060 | 21.5% |
| 22686 | 1600 | 610 | 990 | 6.564 | 38.1% |
| 22685 | 931 | 223 | 708 | 7.937 | 24% |
| 22684 | 997 | 314 | 683 | 10.618 | 31.5% |
| 22683 | 802 | 189 | 613 | 9.497 | 23.6% |
| 22682 | 1976 | 588 | 1388 | 18.845 | 29.8% |
| 22681 | 1033 | 311 | 722 | 8.778 | 30.1% |
| 22680 | 1443 | 466 | 977 | 10.524 | 32.3% |
| 22679 | 1435 | 467 | 968 | 9.343 | 32.5% |
| 22678 | 1099 | 317 | 782 | 14.643 | 28.8% |
| 22677 | 730 | 191 | 539 | 11.518 | 26.2% |
| 22676 | 677 | 172 | 505 | 10.924 | 25.4% |
| 22675 | 750 | 170 | 580 | 9.541 | 22.7% |
| 22674 | 797 | 179 | 618 | 9.436 | 22.5% |
| 22673 | 834 | 174 | 660 | 10.264 | 20.9% |
| 22672 | 793 | 194 | 599 | 10.335 | 24.5% |
