Current Lead Inventory
5,697,969
Active Miners
190
| Status | Count | Percentage |
|---|---|---|
| Accepted | 5,697,969 | 70.5% |
| Denied | 2,359,097 | 29.2% |
| Pending | 29,054 | 0.4% |
UID | Hotkey | Total | AcceptedAcc | RejectedRej | PendingPend | Approval Rate | Last 20 EpochsL20 | Current EpochEpoch | Incentive |
|---|---|---|---|---|---|---|---|---|---|
| 125 | 5FvWj...oNQqz | 58189 | 42726 | 15341 | 122 | 73.6% | 648/387 | 95/33 | 0.3845% |
| 198 | 5HHBt...EK9ga | 57146 | 41842 | 15194 | 111 | 73.4% | 675/389 | 92/43 | 0.4044% |
| 199 | 5FZK1...9miQL | 56569 | 41473 | 14945 | 151 | 73.5% | 663/396 | 92/39 | 0.4349% |
| 234 | 5FFZ6...je4aC | 56718 | 41136 | 15443 | 139 | 72.7% | 682/387 | 99/31 | 0.4257% |
| 93 | 5GTqJ...WYEfc | 50978 | 38909 | 12007 | 62 | 76.4% | 580/382 | 104/52 | 0.0000% |
| 64 | 5HipY...Hw9tQ | 52445 | 38226 | 14091 | 128 | 73.1% | 647/381 | 104/33 | 0.3571% |
| 131 | 5Gx7y...dJ2Hi | 49866 | 35704 | 14030 | 132 | 71.8% | 670/380 | 98/35 | 0.4074% |
| 41 | 5GH3k...Qb3ik | 42307 | 32812 | 9360 | 135 | 77.8% | 110/81 | 4/1 | 0.1144% |
| 3 | 5E7tX...rRhn4 | 41149 | 31635 | 9378 | 136 | 77.1% | 125/103 | 4/3 | 0.1205% |
| 34 | 5G3tm...6Pfza | 44576 | 31421 | 13055 | 101 | 70.6% | 688/380 | 89/45 | 0.4166% |
| 80 | 5GWxt...DfSp2 | 40425 | 31342 | 8811 | 272 | 78.1% | 858/222 | 126/13 | 0.1144% |
| 6 | 5HHLN...zYYvj | 40211 | 31269 | 8818 | 124 | 78% | 106/80 | 3/1 | 0.1205% |
| 154 | 5HK2B...MNB9A | 40161 | 31166 | 8884 | 111 | 77.8% | 121/82 | 2/2 | 0.1144% |
| 10 | 5F49k...f6PkV | 38740 | 30821 | 7665 | 254 | 80.1% | 836/221 | 124/16 | 0.1190% |
| 132 | 5GubA...1mjCi | 37541 | 29763 | 7481 | 297 | 79.9% | 827/230 | 118/19 | 0.1099% |
| 91 | 5FerV...8wDLt | 42156 | 29480 | 12547 | 129 | 70.1% | 674/392 | 96/41 | 0.4273% |
| 119 | 5GRDa...43v6u | 36254 | 28389 | 7564 | 301 | 79% | 867/232 | 116/23 | 0.1236% |
| 183 | 5FhbP...qhAWi | 41920 | 28213 | 13585 | 122 | 67.5% | 592/349 | 14/1 | 0.0000% |
| 79 | 5Hiry...fLGXa | 36106 | 28114 | 7749 | 243 | 78.4% | 843/244 | 121/22 | 0.1007% |
| 44 | 5Hj77...L9Dkw | 41460 | 27782 | 13532 | 146 | 67.2% | 671/419 | 11/12 | 0.0000% |
| 160 | 5H1hB...8KBBu | 40587 | 27008 | 13433 | 146 | 66.8% | 681/415 | 17/8 | 0.0000% |
| 209 | 5EPWm...AsFBe | 32840 | 26919 | 5679 | 242 | 82.6% | 869/215 | 128/16 | 0.1343% |
| 208 | 5GMva...8gKU9 | 32978 | 26892 | 5835 | 251 | 82.2% | 849/229 | 128/15 | 0.0931% |
| 207 | 5FNjB...vEZde | 32834 | 26885 | 5739 | 210 | 82.4% | 824/225 | 118/19 | 0.1236% |
| 129 | 5C5eD...gZ7EG | 38363 | 26596 | 11627 | 140 | 69.6% | 676/406 | 87/50 | 0.4181% |
| 45 | 5H699...ZpmM8 | 33613 | 26276 | 7095 | 242 | 78.7% | 819/224 | 117/23 | 0.1007% |
| 128 | 5DJ2m...kuzfK | 39007 | 26221 | 12654 | 132 | 67.4% | 663/418 | 16/8 | 0.0000% |
| 221 | 5FWWU...MMySG | 39003 | 25947 | 12916 | 140 | 66.8% | 609/339 | 9/7 | 0.0000% |
| 26 | 5HKbg...XB5Vr | 38212 | 25857 | 12253 | 102 | 67.8% | 540/364 | 0/1 | 0.0000% |
| 107 | 5EuwC...HH5sq | 32926 | 25757 | 6907 | 262 | 78.9% | 806/240 | 113/22 | 0.1053% |
| 24 | 5FZjp...eania | 38579 | 25726 | 12743 | 110 | 66.9% | 626/396 | 19/5 | 0.0000% |
| 186 | 5DtKH...7Rjme | 38295 | 25690 | 12472 | 133 | 67.3% | 669/412 | 8/5 | 0.0000% |
| 252 | 5DAx8...7W53D | 37734 | 25597 | 12013 | 124 | 68.1% | 586/347 | 12/4 | 0.0000% |
| 224 | 5Hjbt...yTSWH | 37445 | 25014 | 12302 | 129 | 67% | 585/381 | 24/16 | 0.0000% |
| 37 | 5CfW6...TUBou | 32192 | 24989 | 7091 | 112 | 77.9% | 114/68 | 1/2 | 0.1251% |
| 188 | 5C8YY...PUBf5 | 36377 | 24834 | 11424 | 119 | 68.5% | 674/423 | 16/9 | 0.0000% |
| 88 | 5CQ9h...rg3VR | 30661 | 24819 | 5617 | 225 | 81.5% | 824/219 | 123/16 | 0.1053% |
| 61 | 5DoZT...xREYc | 30648 | 24697 | 5728 | 223 | 81.2% | 851/228 | 124/17 | 0.0931% |
| 40 | 5GpZK...S8WYc | 30735 | 24511 | 5975 | 249 | 80.4% | 807/220 | 124/14 | 0.1007% |
| 33 | 5FhB1...5SPt5 | 31374 | 24435 | 6827 | 112 | 78.2% | 121/106 | 2/3 | 0.1236% |
| 185 | 5CY6C...EDmjs | 36490 | 24417 | 11931 | 142 | 67.2% | 639/401 | 14/9 | 0.0000% |
| 51 | 5Gx3g...M3naP | 31482 | 24413 | 6962 | 107 | 77.8% | 104/81 | 1/0 | 0.1053% |
| 226 | 5GupJ...oJRB4 | 36913 | 24344 | 12439 | 130 | 66.2% | 579/362 | 13/3 | 0.0000% |
| 133 | 5EqiM...vL3Gr | 31306 | 24264 | 6933 | 109 | 77.8% | 141/100 | 3/4 | 0.1450% |
| 184 | 5EFQV...Bw3Kj | 36259 | 24254 | 11888 | 117 | 67.1% | 584/384 | 31/12 | 0.0000% |
| 42 | 5DwTz...KQjTH | 30523 | 24245 | 6042 | 236 | 80.1% | 805/230 | 118/19 | 0.0763% |
| 5 | 5HEoc...fnV3d | 31719 | 24171 | 7451 | 97 | 76.4% | 136/75 | 5/2 | 0.1312% |
| 106 | 5DtYP...JPoB6 | 36293 | 24148 | 12014 | 131 | 66.8% | 655/384 | 18/8 | 0.0000% |
| 255 | 5CaHD...w2FHG | 31836 | 24117 | 7595 | 124 | 76.1% | 128/89 | 4/2 | 0.1511% |
| 164 | 5C4uN...3EF6P | 36084 | 24014 | 11957 | 113 | 66.8% | 589/350 | 14/3 | 0.0000% |
| 75 | 5Dc3e...VKz1R | 31590 | 24008 | 7460 | 122 | 76.3% | 142/93 | 4/3 | 0.1328% |
| 76 | 5F79B...QH3fV | 29249 | 23761 | 5253 | 235 | 81.9% | 875/225 | 125/15 | 0.1175% |
| 241 | 5H3PD...2jDtX | 35097 | 23391 | 11572 | 134 | 66.9% | 685/418 | 17/8 | 0.0000% |
| 54 | 5CLt9...rk9QD | 30025 | 23181 | 6724 | 120 | 77.5% | 119/86 | 5/2 | 0.1236% |
| 220 | 5FUb2...5FFhv | 34481 | 23154 | 11199 | 128 | 67.4% | 679/415 | 19/6 | 0.0000% |
| 225 | 5EUXm...dn1L1 | 34019 | 22576 | 11314 | 129 | 66.6% | 578/373 | 14/2 | 0.0000% |
| 187 | 5G6EE...hEgf3 | 32921 | 22114 | 10669 | 138 | 67.5% | 681/406 | 18/4 | 0.0000% |
| 63 | 5EU9j...c3g98 | 25313 | 19222 | 5989 | 102 | 76.2% | 95/75 | 1/0 | 0.1099% |
| 147 | 5GwyP...umanA | 27894 | 18602 | 8920 | 372 | 67.6% | 744/482 | 66/34 | 0.0000% |
| 204 | 5HpFX...5mpsr | 22764 | 18334 | 4198 | 232 | 81.4% | 849/236 | 125/17 | 0.1144% |
| 203 | 5D2iV...FtY5d | 22391 | 18089 | 4033 | 269 | 81.8% | 872/228 | 130/15 | 0.1312% |
| 202 | 5HZ4w...aza5h | 21828 | 17632 | 3944 | 252 | 81.7% | 817/247 | 122/19 | 0.0977% |
| 210 | 5G4Dm...umfh1 | 21564 | 17629 | 3682 | 253 | 82.7% | 850/193 | 120/18 | 0.1205% |
| 32 | 5FqFn...vjxA2 | 23198 | 16768 | 6327 | 103 | 72.6% | 124/80 | 4/1 | 0.1236% |
| 59 | 5H9Qe...PPmGf | 23126 | 16741 | 6260 | 125 | 72.8% | 120/86 | 5/1 | 0.1266% |
| 19 | 5FeYF...7CDAt | 23098 | 16627 | 6344 | 127 | 72.4% | 101/92 | 4/1 | 0.1251% |
| 39 | 5GESn...iiGti | 23067 | 16592 | 6344 | 131 | 72.3% | 113/78 | 1/2 | 0.1160% |
| 30 | 5GdrZ...d3Un8 | 23170 | 16592 | 6450 | 128 | 72% | 145/109 | 4/3 | 0.1236% |
| 20 | 5FFHu...iaDce | 23011 | 16581 | 6316 | 114 | 72.4% | 120/73 | 2/5 | 0.1282% |
| 213 | 5E4Dr...Gui9p | 17785 | 14224 | 3295 | 266 | 81.2% | 775/272 | 120/21 | 0.1007% |
| 16 | 5DnaF...fvEis | 19451 | 13565 | 5811 | 75 | 70% | 643/396 | 17/6 | 0.0000% |
| 174 | 5GCDB...kERpp | 18193 | 13287 | 4739 | 167 | 73.7% | 161/245 | 10/1 | 0.2319% |
| 197 | 5CzEu...CvLAJ | 17511 | 12784 | 4552 | 175 | 73.7% | 148/248 | 9/2 | 0.2243% |
| 21 | 5Hgo1...gm4bW | 17053 | 12426 | 4538 | 90 | 73.2% | 135/82 | 5/2 | 0.1297% |
| 242 | 5FuyL...kv4Jr | 17127 | 12420 | 4549 | 158 | 73.2% | 172/287 | 4/4 | 0.2060% |
| 233 | 5FqJh...n7B4t | 16978 | 12391 | 4417 | 170 | 73.7% | 144/246 | 3/1 | 0.2182% |
| 248 | 5HmtZ...TsXEs | 16949 | 12293 | 4478 | 178 | 73.3% | 152/255 | 5/2 | 0.2075% |
| 95 | 5Horw...UrKeS | 16912 | 12201 | 4536 | 175 | 72.9% | 121/278 | 3/0 | 0.1892% |
| 4 | 5F93g...hW6Rb | 16690 | 12168 | 4361 | 161 | 73.6% | 144/258 | 8/3 | 0.2243% |
| 145 | 5ERfx...xKBQu | 16673 | 12037 | 4470 | 166 | 72.9% | 176/262 | 5/1 | 0.2152% |
| 161 | 5H6o5...Mca4d | 16410 | 11855 | 4414 | 141 | 72.9% | 119/203 | 5/0 | 0.2121% |
| 146 | 5DRa5...Dpr9d | 16292 | 11714 | 4389 | 189 | 72.7% | 159/269 | 12/3 | 0.2152% |
| 81 | 5HBWp...E9CoY | 15241 | 11153 | 4037 | 51 | 73.4% | 1417/489 | 22/5 | 0.5554% |
| 175 | 5EEoM...aAkt3 | 14187 | 9933 | 4106 | 148 | 70.8% | 151/258 | 2/0 | 0.2579% |
| 179 | 5HL56...K9kW2 | 14126 | 9907 | 4053 | 166 | 71% | 150/248 | 5/2 | 0.2304% |
| 176 | 5EvJ4...Tmchc | 14242 | 9884 | 4216 | 142 | 70.1% | 173/244 | 8/3 | 0.2380% |
| 178 | 5Grro...wsyVw | 13961 | 9735 | 4068 | 158 | 70.5% | 118/230 | 4/2 | 0.2090% |
| 227 | 5CFZU...AUbdY | 15754 | 9679 | 5943 | 132 | 62% | 645/432 | 38/11 | 0.0000% |
| 53 | 5DPpX...4NMPW | 15661 | 9633 | 5911 | 117 | 62% | 623/333 | 21/14 | 0.0000% |
| 87 | 5HY8q...1XMNZ | 15579 | 9562 | 5829 | 188 | 62.1% | 674/438 | 33/16 | 0.0000% |
| 117 | 5HYxk...dmQun | 15327 | 9493 | 5647 | 187 | 62.7% | 638/438 | 29/20 | 0.0000% |
| 177 | 5HnDs...zME13 | 13713 | 9459 | 4101 | 153 | 69.8% | 182/251 | 7/0 | 0.2060% |
| 9 | 5HR4M...zaJtv | 15356 | 9416 | 5768 | 172 | 62% | 678/437 | 28/16 | 0.0000% |
| 235 | 5CFYa...xQ6Jt | 15130 | 9324 | 5642 | 164 | 62.3% | 600/356 | 24/11 | 0.0000% |
| 13 | 5CwMB...AN7dQ | 14993 | 9220 | 5617 | 156 | 62.1% | 599/378 | 29/7 | 0.0000% |
| 116 | 5DkHp...U5mfG | 14778 | 9175 | 5495 | 108 | 62.5% | 563/340 | 20/11 | 0.0000% |
| 150 | 5EhgX...XHaAf | 14691 | 9136 | 5456 | 99 | 62.6% | 681/437 | 34/16 | 0.0000% |
| 27 | 5DD9V...FuQee | 14676 | 9134 | 5439 | 103 | 62.7% | 672/397 | 30/16 | 0.0000% |
| 134 | 5GpGT...N6ix2 | 14662 | 9097 | 5437 | 128 | 62.6% | 644/431 | 29/18 | 0.0000% |
| 206 | 5Cu1A...R86PW | 14724 | 9097 | 5510 | 117 | 62.3% | 647/428 | 35/16 | 0.0000% |
| 109 | 5EHyQ...Lcg75 | 14536 | 9089 | 5342 | 105 | 63% | 659/416 | 32/16 | 0.0000% |
| 254 | 5EgxD...J2h3N | 14538 | 9030 | 5407 | 101 | 62.5% | 611/351 | 25/10 | 0.0000% |
| 85 | 5H9fY...adQuf | 14092 | 8792 | 5202 | 98 | 62.8% | 574/349 | 26/11 | 0.0000% |
| 70 | 5FA9K...DVDzQ | 13410 | 8265 | 5070 | 75 | 62% | 1087/769 | 37/42 | 0.2136% |
| 211 | 5GscD...kKGEn | 12597 | 8241 | 4120 | 236 | 66.7% | 671/259 | 40/11 | 0.4822% |
| 219 | 5FRJF...oFKTY | 12848 | 7995 | 4762 | 91 | 62.7% | 1300/784 | 47/57 | 0.6531% |
| 143 | 5DttU...DkMmA | 12207 | 7514 | 4619 | 74 | 61.9% | 1055/776 | 39/40 | 0.1465% |
| 156 | 5Eh7t...LxwS9 | 10981 | 7282 | 3468 | 231 | 67.7% | 664/255 | 34/18 | 0.5219% |
| 163 | 5FH6T...V86gT | 9737 | 6024 | 3687 | 26 | 62% | 1467/650 | 18/6 | 0.2304% |
| 120 | 5G4Vi...gRJ5T | 8613 | 5597 | 2799 | 217 | 66.7% | 674/258 | 41/10 | 0.5158% |
| 245 | 5GVm2...zsMtW | 8706 | 5568 | 3049 | 96 | 64.6% | 689/417 | 21/13 | 0.6332% |
| 55 | 5EU5s...ri7fq | 10116 | 5427 | 4639 | 50 | 53.9% | 899/523 | 20/10 | 0.0870% |
| 142 | 5HEtX...odhjV | 7664 | 4861 | 2679 | 124 | 64.5% | 191/262 | 4/3 | 0.2609% |
| 12 | 5Epg2...bZWhn | 7533 | 4756 | 2643 | 134 | 64.3% | 178/216 | 16/2 | 0.2518% |
| 181 | 5EfKw...iDXyx | 5720 | 3559 | 2052 | 109 | 63.4% | 510/322 | 23/11 | 0.6027% |
| 140 | 5FEcG...RG3f3 | 5098 | 3553 | 1407 | 138 | 71.6% | 682/243 | 40/11 | 0.4685% |
| 82 | 5H17R...h8NiR | 4734 | 3353 | 1178 | 203 | 74% | 634/242 | 41/11 | 0.4822% |
| 232 | 5HDy9...xc4aY | 4999 | 3214 | 1674 | 111 | 65.8% | 536/376 | 22/8 | 0.4135% |
| 31 | 5FUL1...iAWgb | 4348 | 3067 | 1244 | 37 | 71.1% | 1437/547 | 17/6 | 0.5478% |
| 57 | 5CkKP...Auyzu | 7343 | 2943 | 4353 | 47 | 40.3% | 52/30 | 6/0 | 0.0549% |
| 162 | 5Co1h...ESeSG | 4219 | 2921 | 1264 | 34 | 69.8% | 1345/536 | 26/5 | 0.5264% |
| 153 | 5FzxP...YDoa9 | 7276 | 2912 | 4314 | 50 | 40.3% | 46/34 | 3/2 | 0.0549% |
| 124 | 5CrX4...no66u | 4379 | 2895 | 1399 | 92 | 67.4% | 497/279 | 3/2 | 0.2762% |
| 46 | 5FX2W...7LaUm | 4325 | 2748 | 1502 | 75 | 64.7% | 585/352 | 22/8 | 0.4318% |
| 229 | 5DZyX...329dj | 6874 | 2684 | 4151 | 40 | 39.3% | 51/42 | 4/1 | 0.0565% |
| 138 | 5CY2s...oLYWU | 6815 | 2594 | 4180 | 41 | 38.3% | 43/35 | 3/2 | 0.0641% |
| 112 | 5DZgf...QZESx | 6565 | 2497 | 4020 | 48 | 38.3% | 42/35 | 3/2 | 0.0565% |
| 105 | 5FWVi...Ph3YJ | 6409 | 2413 | 3947 | 49 | 37.9% | 46/34 | 5/1 | 0.0519% |
| 56 | 5C4i5...zu1N6 | 6347 | 2387 | 3924 | 36 | 37.8% | 42/43 | 3/3 | 0.0488% |
| 35 | 5HNZ2...qdkJW | 6295 | 2374 | 3874 | 47 | 38% | 45/35 | 3/3 | 0.0504% |
| 137 | 5Eyqm...o1cu4 | 6318 | 2354 | 3927 | 37 | 37.5% | 44/37 | 3/3 | 0.0473% |
| 136 | 5Gdvk...YJW5v | 6354 | 2348 | 3957 | 49 | 37.2% | 43/42 | 2/2 | 0.0595% |
| 77 | 5EwCH...esUcX | 6224 | 2334 | 3844 | 46 | 37.8% | 43/40 | 5/0 | 0.0580% |
| 43 | 5ELvy...rQxTc | 6207 | 2332 | 3822 | 53 | 37.9% | 47/26 | 3/1 | 0.0504% |
| 8 | 5ENbv...Umu9b | 6284 | 2330 | 3920 | 34 | 37.3% | 36/41 | 3/2 | 0.0504% |
| 86 | 5DRWe...RD9Ft | 6209 | 2328 | 3850 | 31 | 37.7% | 47/31 | 3/2 | 0.0626% |
| 11 | 5CngY...R3k8L | 6411 | 2327 | 4045 | 39 | 36.5% | 39/36 | 2/3 | 0.0519% |
| 113 | 5HBkU...CTn2x | 6287 | 2325 | 3924 | 38 | 37.2% | 35/43 | 1/3 | 0.0565% |
| 60 | 5ERYq...NMWxK | 6143 | 2240 | 3855 | 48 | 36.8% | 39/34 | 3/1 | 0.0443% |
| 66 | 5Fs9w...gzzGV | 6029 | 2236 | 3745 | 48 | 37.4% | 40/38 | 3/2 | 0.0504% |
| 111 | 5EoKF...ANe2m | 5862 | 2230 | 3592 | 40 | 38.3% | 44/30 | 1/4 | 0.0565% |
| 127 | 5Hpuu...Rsmpz | 5921 | 2218 | 3656 | 47 | 37.8% | 38/37 | 3/1 | 0.0656% |
| 62 | 5DCt8...xZQC2 | 6109 | 2203 | 3851 | 55 | 36.4% | 37/37 | 2/1 | 0.0595% |
| 15 | 5HjeE...piFHB | 5943 | 2186 | 3720 | 37 | 37% | 38/38 | 2/3 | 0.0519% |
| 14 | 5Gk6x...xxkec | 5902 | 2183 | 3686 | 33 | 37.2% | 41/41 | 1/4 | 0.0549% |
| 155 | 5ESLS...ettWZ | 5903 | 2179 | 3683 | 41 | 37.2% | 44/32 | 1/1 | 0.0595% |
| 108 | 5EnPR...oKzSy | 5912 | 2172 | 3702 | 38 | 37% | 49/29 | 1/4 | 0.0549% |
| 144 | 5Eyca...bhqgZ | 5936 | 2169 | 3722 | 45 | 36.8% | 42/38 | 4/2 | 0.0549% |
| 99 | 5FjFx...hRN4B | 5889 | 2164 | 3681 | 44 | 37% | 40/37 | 2/2 | 0.0519% |
| 23 | 5CAcq...QqGtL | 5878 | 2157 | 3658 | 63 | 37.1% | 36/36 | 2/2 | 0.0519% |
| 96 | 5EtK2...kAB4o | 5809 | 2155 | 3615 | 39 | 37.3% | 37/41 | 2/4 | 0.0717% |
| 103 | 5EZ61...6NxZ2 | 5823 | 2150 | 3619 | 54 | 37.3% | 37/30 | 4/1 | 0.0443% |
| 36 | 5CAth...SLx6P | 5791 | 2134 | 3602 | 55 | 37.2% | 47/28 | 3/3 | 0.0549% |
| 152 | 5Dy9h...Cu657 | 5986 | 2120 | 3785 | 81 | 35.9% | 34/35 | 2/2 | 0.0488% |
| 52 | 5HYKA...1bH57 | 5756 | 2115 | 3593 | 48 | 37.1% | 42/32 | 3/1 | 0.0488% |
| 78 | 5F94Z...xgXbZ | 2988 | 2039 | 918 | 31 | 69% | 474/350 | 2/1 | 0.3281% |
| 84 | 5FbpD...UZrAx | 7199 | 1972 | 5196 | 31 | 27.5% | 896/1525 | 32/46 | 0.1862% |
| 180 | 5HNWU...87p1R | 6362 | 1950 | 4279 | 133 | 31.3% | 312/1271 | 3/37 | 0.0000% |
| 18 | 5DRrm...SP5cs | 2742 | 1935 | 710 | 97 | 73.2% | 646/276 | 33/17 | 0.5020% |
| 205 | 5DnqB...5EeTh | 7802 | 1651 | 6118 | 33 | 21.3% | 307/479 | 5/11 | 0.1923% |
| 92 | 5DF96...acwG2 | 2677 | 1640 | 995 | 42 | 62.2% | 498/339 | 6/2 | 0.3388% |
| 130 | 5CSpv...RNFng | 2730 | 1599 | 1085 | 46 | 59.6% | 615/401 | 26/8 | 0.4211% |
| 98 | 5DcxK...RkBFb | 2903 | 1434 | 1353 | 116 | 51.5% | 223/261 | 8/0 | 0.2976% |
| 159 | 5H1Fi...fPpMR | 2703 | 1378 | 1263 | 62 | 52.2% | 262/308 | 2/0 | 0.1083% |
| 48 | 5GbaJ...cHBR1 | 6174 | 1267 | 4883 | 24 | 20.6% | 274/535 | 4/6 | 0.1968% |
| 97 | 5ENwA...NN5PH | 1748 | 1199 | 453 | 96 | 72.6% | 692/233 | 42/9 | 0.5310% |
| 7 | 5Dnms...CdvQK | 4594 | 1086 | 3497 | 11 | 23.7% | 336/526 | 2/6 | 0.2518% |
| 236 | 5Gpp6...xNrZz | 1488 | 1063 | 424 | 1 | 71.5% | 709/283 | 38/9 | 0.5783% |
| 89 | 5GzkN...ZmVnS | 5046 | 1056 | 3866 | 124 | 21.5% | 260/498 | 18/24 | 0.0000% |
| 244 | 5CX14...EkjjP | 1513 | 1055 | 407 | 51 | 72.2% | 697/273 | 39/11 | 0.5966% |
| 68 | 5DkPP...dk2Zi | 2191 | 940 | 1243 | 8 | 43.1% | 333/356 | 1/1 | 0.1511% |
| 170 | 5CZvB...A5chL | 2754 | 917 | 1788 | 49 | 33.9% | 45/34 | 3/2 | 0.0702% |
| 246 | 5GEkU...zFTM5 | 1259 | 896 | 362 | 1 | 71.2% | 723/286 | 40/8 | 0.4532% |
| 191 | 5Giyz...1LDxp | 2607 | 896 | 1669 | 42 | 34.9% | 50/28 | 3/2 | 0.0458% |
| 49 | 5CA8j...bV1Uf | 1874 | 893 | 921 | 60 | 49.2% | 204/293 | 10/0 | 0.2487% |
| 222 | 5F73K...zhW2g | 3431 | 889 | 2418 | 124 | 26.9% | 304/496 | 16/23 | 0.0000% |
| 169 | 5EbyW...zJBBD | 2699 | 864 | 1788 | 47 | 32.6% | 43/30 | 2/2 | 0.0443% |
| 247 | 5EAbG...f7owe | 1214 | 853 | 358 | 3 | 70.4% | 709/304 | 74/19 | 0.4883% |
| 172 | 5Gh5r...GeGPr | 2577 | 850 | 1693 | 34 | 33.4% | 41/26 | 3/2 | 0.0443% |
| 167 | 5Cu32...VYdZB | 2652 | 849 | 1758 | 45 | 32.6% | 43/28 | 1/3 | 0.0488% |
| 238 | 5HQCr...JGUM3 | 2545 | 832 | 1665 | 48 | 33.3% | 45/34 | 4/1 | 0.0504% |
| 195 | 5CMLe...1eKBU | 2520 | 812 | 1661 | 47 | 32.8% | 37/42 | 3/2 | 0.0549% |
| 249 | 5CqwY...YBw5c | 1206 | 810 | 296 | 100 | 73.2% | 705/258 | 43/9 | 0.4349% |
| 216 | 5GYWW...dcSqJ | 2389 | 804 | 1541 | 44 | 34.3% | 39/31 | 3/1 | 0.0412% |
| 194 | 5ERWZ...vFaG4 | 2475 | 788 | 1644 | 43 | 32.4% | 41/29 | 2/2 | 0.0580% |
| 200 | 5Ge1N...JmUwE | 2420 | 787 | 1580 | 53 | 33.2% | 41/38 | 2/3 | 0.0717% |
| 217 | 5DyZC...BFnTK | 2435 | 787 | 1606 | 42 | 32.9% | 33/39 | 3/1 | 0.0458% |
| 165 | 5FHj8...AcdML | 2210 | 782 | 1386 | 42 | 36.1% | 42/36 | 2/1 | 0.0656% |
| 1 | 5HmqD...rH8vR | 1811 | 778 | 1021 | 12 | 43.2% | 486/464 | 5/3 | 0.1465% |
| 215 | 5Gq3i...MJehi | 2355 | 775 | 1535 | 45 | 33.5% | 50/39 | 2/2 | 0.0595% |
| 196 | 5DCrQ...zVv32 | 2471 | 771 | 1651 | 49 | 31.8% | 36/34 | 1/3 | 0.0473% |
| 214 | 5Ew9N...9x4fV | 2308 | 742 | 1526 | 40 | 32.7% | 37/41 | 4/1 | 0.0534% |
| 168 | 5EZRA...Vsg5Z | 2146 | 702 | 1399 | 45 | 33.4% | 37/41 | 4/0 | 0.0381% |
| 240 | 5H8UY...gXKyP | 2170 | 690 | 1444 | 36 | 32.3% | 38/44 | 2/1 | 0.0519% |
| 71 | 5HmJT...Ybek8 | 2054 | 683 | 1336 | 35 | 33.8% | 48/30 | 3/0 | 0.0519% |
| 114 | 5DxsL...rdLRr | 2082 | 663 | 1371 | 48 | 32.6% | 34/46 | 1/2 | 0.0366% |
| 171 | 5C5sN...Y96QW | 2066 | 662 | 1361 | 43 | 32.7% | 43/30 | 3/0 | 0.0549% |
| 173 | 5HnGo...E4Zfi | 2760 | 661 | 1965 | 134 | 25.2% | 360/1291 | 2/38 | 0.0000% |
| 58 | 5Fpow...jmdTo | 2043 | 647 | 1348 | 48 | 32.4% | 52/29 | 4/0 | 0.0671% |
| 212 | 5HTs9...r2zdL | 1105 | 639 | 405 | 61 | 61.2% | 146/94 | 5/2 | 0.1236% |
| 83 | 5FYmg...ovuw3 | 1124 | 639 | 429 | 56 | 59.8% | 123/77 | 2/1 | 0.1266% |
| 2 | 5ECik...vCd6L | 1098 | 637 | 404 | 57 | 61.2% | 120/84 | 2/1 | 0.1343% |
| 223 | 5CZjJ...SL3Jr | 1969 | 635 | 1288 | 46 | 33% | 47/26 | 2/2 | 0.0534% |
| 17 | 5Fpm6...GEzgX | 1069 | 632 | 390 | 47 | 61.8% | 113/86 | 1/1 | 0.1175% |
| 110 | 5HCKK...CcMXH | 1089 | 632 | 405 | 52 | 60.9% | 125/82 | 3/1 | 0.1266% |
| 65 | 5Hjkj...cz3XE | 1250 | 618 | 623 | 9 | 49.8% | 521/541 | 5/4 | 0.0839% |
| 148 | 5C7Ly...X1FS9 | 1052 | 615 | 382 | 55 | 61.7% | 108/78 | 3/1 | 0.1205% |
| 123 | 5D2oh...X4way | 1108 | 614 | 435 | 59 | 58.5% | 114/83 | 3/0 | 0.1068% |
| 189 | 5D852...ikTex | 1083 | 612 | 413 | 58 | 59.7% | 129/81 | 2/5 | 0.1328% |
| 29 | 5G93D...vVW4p | 1058 | 587 | 410 | 61 | 58.9% | 112/96 | 4/1 | 0.1343% |
| 101 | 5DMGn...ACGUK | 1067 | 586 | 425 | 56 | 58% | 124/82 | 3/0 | 0.1282% |
| 115 | 5H8SC...T8HY9 | 1074 | 585 | 429 | 60 | 57.7% | 136/79 | 3/0 | 0.1465% |
| 135 | 5G4ZG...oUHA5 | 1079 | 579 | 443 | 57 | 56.7% | 123/95 | 4/0 | 0.1129% |
| 228 | 5DFE7...Wto1y | 810 | 520 | 195 | 95 | 72.7% | 520/195 | 40/11 | 0.2609% |
| 192 | 5HMi1...HpYzx | 809 | 517 | 193 | 99 | 72.8% | 517/193 | 43/8 | 0.2747% |
| 193 | 5EyBp...JJCCr | 806 | 515 | 194 | 97 | 72.6% | 515/194 | 40/10 | 0.2777% |
